Property Features
air conditioning
kitchen
non-smoking
outdoor grill
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Bunk Bed
Bedroom 3
1 Double / Full
Description
This 3 bedroom, 1 bath is in a central North Wildwood location, walkable to the beach & boardwalk! This 2nd floor unit provides great sleeping arrangements, helping to ensure a comfortable stay throughout the duration of your trip. Start your morning out by making a fresh cup of coffee with the Keurig or cooking a delicious meal in the fully-equipped kitchen. Rinse off in the outdoor shower after a long beach day and enjoy summer BBQs in the spacious backyard.
Amenities
Sleeps up to 6 People
3 Bedrooms | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Amenities:
BBQ Grill
Outdoor Shower
Bedroom 1:
1 Full/Double
Bedroom 2:
Twin on Twin Bunk Bed
Bedroom 3:
1 Full/Double
Property Features:
4 Smart TVs and Wireless Internet Access
Lockbox for Easy Entry
Hulu Streaming Service
Fully-Equipped Kitchen
Refrigerator/Freezer
Stove & Oven
Microwave
Keurig Coffee Maker
Toaster
Blender
Iron/Ironing Board
Hair Dryer
BBQ Grill
Outdoor Shower
3 Bedrooms | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Amenities:
BBQ Grill
Outdoor Shower
Bedroom 1:
1 Full/Double
Bedroom 2:
Twin on Twin Bunk Bed
Bedroom 3:
1 Full/Double
Property Features:
4 Smart TVs and Wireless Internet Access
Lockbox for Easy Entry
Hulu Streaming Service
Fully-Equipped Kitchen
Refrigerator/Freezer
Stove & Oven
Microwave
Keurig Coffee Maker
Toaster
Blender
Iron/Ironing Board
Hair Dryer
BBQ Grill
Outdoor Shower
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out