Property Features
air conditioning
kitchen
non-smoking
outdoor grill
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed
Description
Experience the ultimate summer getaway in this fully renovated 2 bedroom, 1 bath top floor unit, just a short stroll from the North Wildwood beach and boardwalk. Prepare delicious meals in the modern kitchen, updated with high-quality stainless steel appliances. The kitchen sink features two faucets: the left-hand side for cold filtered water exclusively for drinking, and the center faucet for normal usage. Enjoy the BBQ grill after a long beach day and relax on the outdoor patio in the summer breeze. With its welcoming ambiance and prime location, this seaside escape promises an unforgettable vacation! Plus, enjoy the convenience of a combo/smart lock for a hassle-free arrival.
Amenities
Sleeps up to 5 People
2 Bedrooms | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 Queen Bed
Bedroom 2:
1 Twin on Full Bunk Bed
2 Bedrooms | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 Queen Bed
Bedroom 2:
1 Twin on Full Bunk Bed
Property Features:
3 Smart TVs and Wireless Internet Access
Combo/Smart Lock
Fully Renovated Throughout
Stainless Steel Appliances
Refrigerator with Filtered Water
Freezer with Cubed or Crushed Ice
Stove and Oven
Dishwasher
Microwave
Convection Oven
Keurig Coffee Maker
Blender
Washer & Dryer
BBQ Grill
Outdoor Patio with Furniture
3 Smart TVs and Wireless Internet Access
Combo/Smart Lock
Fully Renovated Throughout
Stainless Steel Appliances
Refrigerator with Filtered Water
Freezer with Cubed or Crushed Ice
Stove and Oven
Dishwasher
Microwave
Convection Oven
Keurig Coffee Maker
Blender
Washer & Dryer
BBQ Grill
Outdoor Patio with Furniture
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out