Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full
Common Space
1 Sofa Bed
Description
Enjoy this gorgeous 2-story Diamond Beach townhouse with 2 bedrooms and 1.5 baths within walking distance to the beach! This beautifully renovated property is ideal for those seeking a comfortable and stylish vacation. The residence features luxury vinyl plank flooring, plush carpeting in the bedrooms, and a fully renovated kitchen with modern appliances and finishes. After a long summer beach day, cool off in the outdoor shower, cook up a delicious meal on the Blackstone BBQ grill, and spend your evening on the thoughtfully designed trex deck. Whether you're seeking outdoor fun or cozy nights inside, this residence provides the perfect backdrop for your lifestyle.
Amenities
Sleeps up to 6 People
2 Bedrooms | 1.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Amenities:
Blackstone BBQ Grill
Outdoor Shower
1 Reserved Parking Space
Bedroom 1:
1 Queen
Bedroom 2:
1 Full/Double
Living Room:
1 Sleeper Sofa - King Size Murphy Bed
2 Bedrooms | 1.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Amenities:
Blackstone BBQ Grill
Outdoor Shower
1 Reserved Parking Space
Bedroom 1:
1 Queen
Bedroom 2:
1 Full/Double
Living Room:
1 Sleeper Sofa - King Size Murphy Bed
Property Features:
3 Televisions & Internet Access
Recently Renovated with Stainless Steel Appliances
Fully-Equipped Kitchen with Granite Countertops
Refrigerator & Freezer
Stove & Oven
Dishwasher
Microwave
Coffee Maker
Toaster
Blender
Washer & Dryer
Iron
Hair Dryer
BBQ Grill
Outdoor Shower
3 Televisions & Internet Access
Recently Renovated with Stainless Steel Appliances
Fully-Equipped Kitchen with Granite Countertops
Refrigerator & Freezer
Stove & Oven
Dishwasher
Microwave
Coffee Maker
Toaster
Blender
Washer & Dryer
Iron
Hair Dryer
BBQ Grill
Outdoor Shower
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out