Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pool
wireless internet
Sleeping Arrangement
Bedroom 1
2 Queens
Common Space
1 Sofa Bed
Description
Wake up to beautiful ocean views and relax on your 4th floor balcony in this 1 bedroom, 1 bath beach condo located in the heart of Wildwood Crest. This condo is the perfect spot for some rest & relaxation for up to 6 guests, offering a refreshing pool to cool off in the summer afternoons and BBQ grills to enjoy a poolside meal after your long beach day. Just steps away from the beach, a few minutes drive from the Wildwood Convention Center, and closeby to high quality restaurants, each day presents an opportunity for rejuvenation, recreation, and making unforgettable memories!
Amenities
Sleeps up to 6 People
1 Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Amenities:
Heated Pool
BBQ Grills
1 Reserved Parking Space
Laundry Room with Washer & Dryer on the 2nd Floor
Bedroom 1:
2 Queen Beds
Living Room:
1 Queen Sleeper Sofa
1 Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Amenities:
Heated Pool
BBQ Grills
1 Reserved Parking Space
Laundry Room with Washer & Dryer on the 2nd Floor
Bedroom 1:
2 Queen Beds
Living Room:
1 Queen Sleeper Sofa
Condo Features:
4th Floor Unit with Ocean Views
Balcony with Furniture
2 TVs and Wireless Internet Access
Lockbox for Easy Entry
Fully-Equipped Galley Kitchen
Coffee Maker
Stovetop
Refrigerator & Freezer
Microwave
Blender
Toaster
Iron/Ironing Board
Washer & Dryer on the 2nd Floor
Outdoor Shower
4th Floor Unit with Ocean Views
Balcony with Furniture
2 TVs and Wireless Internet Access
Lockbox for Easy Entry
Fully-Equipped Galley Kitchen
Coffee Maker
Stovetop
Refrigerator & Freezer
Microwave
Blender
Toaster
Iron/Ironing Board
Washer & Dryer on the 2nd Floor
Outdoor Shower
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out