Property Features
air conditioning
kitchen
non-smoking
outdoor grill
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Queen
Description
Enjoy this recently renovated 1 bedroom, 1 bath unit in North Wildwood that sleeps 4! This beautiful modern unit, located on the second floor, offers a fresh interior with custom cabinetry, stainless steel appliances, and a flat-screen TV in the living room & bedroom. Just 2 blocks from the beach, this newly available rental boasts an ideal location near the beginning of the Wildwood boardwalk.
Also, we will bring the trash & recycling bins to the curb for you and then take them back to the side of the property once trash & recyclables are collected, so there's no need for you to do this yourself.
Also, we will bring the trash & recycling bins to the curb for you and then take them back to the side of the property once trash & recyclables are collected, so there's no need for you to do this yourself.
Amenities
Sleeps up to 4 People
1 Bedroom | 1 Full Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add at Additonal Price!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Living Room:
1 Queen Sleeper Sofa
Condo Features
Only 2 Blocks to the Beach / Boardwalk
High-End Finishes
Wireless Internet Access
2 Televisions
YouTube TV on all the TVs
Fully-Equipped Kitchen with Stainless Steel Appliances
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Toaster
Blender
Coffee Maker
Washer & Dryer
Outdoor Shower
1 Bedroom | 1 Full Bathroom
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package are Available to Add at Additonal Price!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Living Room:
1 Queen Sleeper Sofa
Condo Features
Only 2 Blocks to the Beach / Boardwalk
High-End Finishes
Wireless Internet Access
2 Televisions
YouTube TV on all the TVs
Fully-Equipped Kitchen with Stainless Steel Appliances
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Toaster
Blender
Coffee Maker
Washer & Dryer
Outdoor Shower
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out