Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Bunk Bed, 1 Twin
Description
Enjoy the beautiful sunsets at this 3 bedroom, 2.5 bath bayside townhome! This property is in a great location, being right next to the bay, 3.5 blocks to the beach, and only a few minutes drive from Cape May! The downstairs has a newly renovated, fully-equipped kitchen, spacious living room, and half bathroom. Upstairs has the master bedroom and bathroom, two more bedrooms, and another full bathroom. You can relax outside on either the front balcony or spacious back porch. You'll have a BBQ grill as well as an outdoor shower!
Parking available for 1 vehicle in the driveway & additional parking on the street
Please note we will bring the trash & recycling bins to the curb for you and then take them back once trash & recyclables are collected, so there's no need for you to do this yourself!
Parking available for 1 vehicle in the driveway & additional parking on the street
Please note we will bring the trash & recycling bins to the curb for you and then take them back once trash & recyclables are collected, so there's no need for you to do this yourself!
Amenities
Sleeps up to 7 People
3 Bedrooms | 2.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Bedroom 2:
1 Full
Bedroom 3:
1 Bunk Bed - Twin on Twin
1 Twin
Townhome Features:
Bay Views
Internet Access & 3 Televisions
Combo/Smart Lock
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Iron/Ironing Board
BBQ Grill
Outdoor Shower
Wraparound Porch with Furniture
3 Bedrooms | 2.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Package Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Bedroom 2:
1 Full
Bedroom 3:
1 Bunk Bed - Twin on Twin
1 Twin
Townhome Features:
Bay Views
Internet Access & 3 Televisions
Combo/Smart Lock
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Iron/Ironing Board
BBQ Grill
Outdoor Shower
Wraparound Porch with Furniture
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out