Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
pool
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed, 1 Twin, 1 Trundle Bed
Description
This unique two-story condo with 3 bedrooms and 1.5 bathrooms features a pool, ocean views, and is only two blocks from the beach and bay! Residence 201 is an end unit, offering a balcony with great views of the pool and beach. The first floor has a well-decorated living room and a fully-equipped kitchen with granite countertops. There's also a bedroom and a full bathroom on the first floor. The upstairs floor includes a second bedroom, another bedroom/loft area, a half bathroom, and a washer/dryer. You'll have two off-street parking spaces and a private outdoor storage unit, along with the common features of the pool, BBQ grills, outdoor shower, and bike racks!
Amenities
Sleeps up to 8 People
3 Bedrooms | 1.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 Queen
Bedroom 2:
1 Queen
Bedroom 3:
1 Bunk Bed - Twin on Twin
1 Twin Daybed with Twin Trundle
Condo Features:
Ocean Views
Internet Access
4 Televisions
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Iron/Ironing Board
Balcony with Furniture
3 Bedrooms | 1.5 Full Bathrooms
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 Queen
Bedroom 2:
1 Queen
Bedroom 3:
1 Bunk Bed - Twin on Twin
1 Twin Daybed with Twin Trundle
Condo Features:
Ocean Views
Internet Access
4 Televisions
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Iron/Ironing Board
Balcony with Furniture
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out