Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
2 Twins
Common Space
1 Sofa Bed
Description
Relax in this beautiful 1 bedroom, 1 bath residence that sleeps 4. Watch the sunrise and take in the ocean views from your private veranda on the 7th floor! Enjoy views of the surf and Ocean City beach while cooling off in our beachfront pool with an expansive sundeck. Amenities include: Beachfront pool, fitness center, and community rooms. Additionally, there is on-site management and security.
* Please note this property has a 14 night minimum required by The Gardens Plaza HOA.
* Please note this property has a 14 night minimum required by The Gardens Plaza HOA.
Amenities
Sleeps 4 People
1 Bedroom
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Amenities:
Ocean View
1 Full Bathroom
Internet Access
2 Televisions
Private Balcony
Sleeping Arrangements:
Bedroom 1:
2 Twins
Living Room:
1 Queen Sleeper Sofa
1 Bedroom
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Amenities:
Ocean View
1 Full Bathroom
Internet Access
2 Televisions
Private Balcony
Sleeping Arrangements:
Bedroom 1:
2 Twins
Living Room:
1 Queen Sleeper Sofa
Condo Features:
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Washer & Dryer
Patio Furniture
Dishwasher
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Washer & Dryer
Patio Furniture
Map
Calendar
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out