Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed, 1 Trundle Bed
Common Space
1 Sofa Bed
Description
Relax in this beautiful bayfront condo with gorgeous views of the sunset! This 2 bedroom, 2 bath condo is tastefully decorated and features a modern kitchen with stainless steel appliances. Enjoy your morning coffee or unwind after a long day at the beach on the back patio overlooking Sunset Lake. With the condo being well-cared for, its prime location, and the amazing views, it's the perfect place for your next vacation!
Amenities
Sleeps up to 6 People
2 Bedrooms, 2 Bathrooms
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Amenities:
BBQ Grill
Boat Slip
1 reserved parking space
Washer & Dryer
Trash & Recycling Service
Sleeping Arrangements:
Bedroom 1:
1 Queen
Bedroom 2:
1 Twin on Full Bunk Bed, 1 Twin Trundle
Living Room:
1 Full/Double Sleeper Sofa
Condo Features:
3 Televisions
Wireless Internet
Fully-Equipped Kitchen
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Patio with Furniture
2 Bedrooms, 2 Bathrooms
Sleeping Pillows are supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Amenities:
BBQ Grill
Boat Slip
1 reserved parking space
Washer & Dryer
Trash & Recycling Service
Sleeping Arrangements:
Bedroom 1:
1 Queen
Bedroom 2:
1 Twin on Full Bunk Bed, 1 Twin Trundle
Living Room:
1 Full/Double Sleeper Sofa
Condo Features:
3 Televisions
Wireless Internet
Fully-Equipped Kitchen
Garbage Disposal
Refrigerator
Stove and Oven
Microwave
Coffee Maker
Patio with Furniture
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Min Nights | |
Low Season | $212 | $188 | $188 | $188 | $212 | $259 | $259 | $1,504 | 2 |