Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
pool
wireless internet
Sleeping Arrangement
Bedroom 1
2 Double / Fulls
Common Space
1 Sofa Bed
Description
Discover a blend of relaxation and style in this fully renovated 1 bedroom, 1 bath condo, perfect for up to 6 guests. With its modern design, this space offers a relaxing ambiance for your stay. Positioned just two blocks from the beach and boardwalk in North Wildwood, you'll have easy access to the sandy shores and lively attractions. Plus, being right next to the pool means you can enjoy a refreshing swim whenever you desire. You're conveniently situated near all the fun North Wildwood has to offer, including the beaches, bay, boardwalk, restaurants, and ice cream shops. Your perfect vacation spot awaits!
Amenities
Sleeps up to 6 People
1 Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
2 Full/Double Beds
Living Room:
1 Sleeper Sofa - Full/Double
Amenities Include:
Outdoor Pool & Lounge Area
BBQ Grill
1 Reserved Parking Space
Combo/Smart Lock
1 Bedroom | 1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
2 Full/Double Beds
Living Room:
1 Sleeper Sofa - Full/Double
Amenities Include:
Outdoor Pool & Lounge Area
BBQ Grill
1 Reserved Parking Space
Combo/Smart Lock
Condo Features:
2 Smart TVs & Internet Access
Recently Renovated with Modern Interior & Bathroom
Fully-Equipped Kitchen
Refrigerator & Freezer
Stovetop
Microwave
Coffee Maker
Toaster
Blender
Washer & Dryer in Common Area
2 Smart TVs & Internet Access
Recently Renovated with Modern Interior & Bathroom
Fully-Equipped Kitchen
Refrigerator & Freezer
Stovetop
Microwave
Coffee Maker
Toaster
Blender
Washer & Dryer in Common Area
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out