Property Features
air conditioning
non-smoking
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Common Space
2 Queens
Description
Embrace the simplicity of seaside living in this cute studio condo just steps away from the beach. Boasting an unbeatable location, this unit is perfect for those who crave the ultimate beach-centric lifestyle.
Whether you prefer a short stroll to the sandy shores or a relaxing day by the pool right outside your door, this studio offers the epitome of coastal convenience. Additionally, you'll enjoy the convenience of one reserved parking space, ensuring stress-free mobility during your stay.
Escape to the beach and make the most of your seaside simplicity in this charming studio condo. It's time to unwind and soak in the coastal vibes!
Whether you prefer a short stroll to the sandy shores or a relaxing day by the pool right outside your door, this studio offers the epitome of coastal convenience. Additionally, you'll enjoy the convenience of one reserved parking space, ensuring stress-free mobility during your stay.
Escape to the beach and make the most of your seaside simplicity in this charming studio condo. It's time to unwind and soak in the coastal vibes!
Amenities
Sleeps up to 4 People
1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Sleeping Arrangements:
2 Queen Beds
Condo Features
Internet Access
2 Televisions
Fully-Equipped Kitchen
Refrigerator
Stove
Oven
Microwave
Toaster
Blender
Coffee Maker (both a drip coffee pot and Keurig brewer)
1 Full Bathroom
Sleeping Pillows are Supplied.
Bed Linens and Bath Towels are not supplied.
Bed Linen Package and Full Linen Service are Available to Add!
Any questions? Contact us for more information.
Sleeping Arrangements:
2 Queen Beds
Condo Features
Internet Access
2 Televisions
Fully-Equipped Kitchen
Refrigerator
Stove
Oven
Microwave
Toaster
Blender
Coffee Maker (both a drip coffee pot and Keurig brewer)
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out