Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full
Bedroom 3
1 Double / Full
Common Space
1 Sofa Bed
Description
Enjoy this beautifully renovated 3 bedroom, 2 bath single-family home in a great location! Your family will be close to everything Wildwood has to offer when you stay here. This property is a short walk away from the the beach and boardwalk with views of the Friday night fireworks and an easy drive to all the beautiful Cape May County surrounding attractions. This home comes with spacious front and back decks, and an open kitchen & living room. There's an outdoor gas grill and big back yard with a picnic table & outdoor seating.
There are 2 driveway spaces available and additional street parking if needed.
Please note we will bring the trash & recycling bins to the curb for you and then take them back to the side of the property once trash & recyclables are collected, so there’s no need for you to do this yourself!
There are 2 driveway spaces available and additional street parking if needed.
Please note we will bring the trash & recycling bins to the curb for you and then take them back to the side of the property once trash & recyclables are collected, so there’s no need for you to do this yourself!
Amenities
Sleeps up to 8 People
3 Bedrooms | 2 Full Bathrooms
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are Not Supplied.
Bed Linen Package and Full Linen Package are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Bedroom 2:
1 Double / Full
Bedroom 3:
1 Double / Full
Living Room:
1 Queen Sleeper Sofa
Home Features:
Internet Access
4 Roku TVs
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Hairdryer
Iron/Ironing Board
BBQ Grill
3 Bedrooms | 2 Full Bathrooms
Sleeping Pillows & Comforters are Supplied.
Bed Linens and Bath Towels are Not Supplied.
Bed Linen Package and Full Linen Package are Available to Add!
Any questions? Contact us for more information.
Bedroom 1:
1 King
Bedroom 2:
1 Double / Full
Bedroom 3:
1 Double / Full
Living Room:
1 Queen Sleeper Sofa
Home Features:
Internet Access
4 Roku TVs
Fully Equipped Kitchen
Dishwasher
Refrigerator
Stove and Oven
Microwave
Toaster
Coffee Maker
Washer & Dryer
Hairdryer
Iron/Ironing Board
BBQ Grill
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out